30 July 2016 | Results Copyright of |
Home | DanceScore Scrutineering Software |
44. Latin Solo Under 12 Rumba - Round 1 | Recalled 33 Couples to 55 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 30 | Agnes Wong | Malaysia |
2 | 35 | Vincent Wong | Malaysia |
3 | 42 | Huang Wan Lin | China |
4 | 48 | Wong Jia Hui | Malaysia |
5 | 52 | Maria Gracetania F S | Indonesia |
6 | 53 | Tan Yun Fei | China |
7 | 55 | Caitlyn | Malaysia |
8 | 56 | Gail Chin | Malaysia |
9 | 58 | Guan Xiao Lin | China |
10 | 70 | Amber Chong | Malaysia |
11 | 72 | Yong Yi Xuan | Malaysia |
12 | 75 | Lee Wen Wei | Malaysia |
13 | 86 | YuMin Guo | China |
14 | 95 | Loewe Teo | Malaysia |
15 | 96 | Hee Xin Ny | Malaysia |
16 | 108 | Joey Se | Malaysia |
17 | 113 | Yao Jiang | China |
18 | 127 | Charmaine Kok | Malaysia |
19 | 138 | Goo Shin Jin | Malaysia |
20 | 148 | Michelle Chong | Malaysia |
21 | 149 | Jade Tan | Malaysia |
22 | 155 | Tate Tan | Singapore |
23 | 163 | Yu Wei | China |
24 | 192 | Zhou Zi Jun | China |
25 | 193 | Xu Yi Han | China |
26 | 198 | YangKe Ou | China |
27 | 199 | Chong Wan Xin | Malaysia |
28 | 217 | Li Xin Yue | China |
29 | 232 | Li Xian Le | China |
30 | 234 | YuZe Huang | China |
31 | 238 | Cecilia Hee | Malaysia |
32 | 240 | Jarellyn Cheong | Malaysia |
33 | 260 | Su RuiSi | China |
Adjudicators |
A. | I - He Long - China | B. | L - Tjan Chandra Fajarianto - Indonesia | C. | P - Kelvin Choo - Malaysia |
D. | R - Billy Yong - Malaysia | E. | S - Richard Kang - Malaysia | F. | U - Veroy Ng - Malaysia |
G. | V - Derek Yeap - Malaysia | ||||